| Management number | 227367874 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227367874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874049045 |
|---|---|
| ASIN | B0GJRWHNZN |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LincNutri |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | LincNutri |
| Model Number | LN-DHT-C90 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Non-Toxic |
| Special Ingredients | Beta-Sitosterol, Biotin, Green Tea Extract, Pumpkin Seed Oil, Saw Palmetto |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Hair Growth support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form