| Management number | 228832396 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228832396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FJ7LXKD6 |
|---|---|
| Color | 2700k Warm White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Brand Name | IINVGOOD |
| Efficiency | 114.29 lumens per watt |
| Light Type | LED |
| Model Name | A19 LED Light Bulbs |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Light Color | 2700K Soft Warm White |
| Manufacturer | IINVGOOD |
| Model Number | LED/A19-14W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Number of Items | 12 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Additional Features | Shatter Resistant, Less Heat Output, Energy Efficient, 14 Watts 1600 Lumens, High CRI 90+, Flicker-Free |
| Included Components | 12 * LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 14 Watts |
| Manufacturer Part Number | LED/A19-14W |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form