| Management number | 220248597 | Release Date | 2026/05/03 | List Price | US$391.60 | Model Number | 220248597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 34 Decibels |
| Voltage | 230 Volts |
| Wattage | 18000 watts |
| Capacity | 36 Liters |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Favoriwere |
| Efficiency | High |
| Model Name | 0000/6101 |
| Start Year | 2023 |
| Form Factor | Split System |
| Item Weight | 35.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | kanghanrui |
| Model Number | 18000btu |
| Power Source | Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | Inverter |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling |
| Included Components | Hose |
| Warranty Description | 1 |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 9"D x 40.4"W x 12.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form