| Management number | 222999195 | Release Date | 2026/05/09 | List Price | US$5.16 | Model Number | 222999195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Give your cat the flavors of salmon, chicken, and beef with 9Lives Daily Essentials cat food. Our delicious formula helps support heart health, clear vision, strong muscles, and healthy skin and coat. It's the great taste they want with the balanced nutrition they need to help provide a long, healthy life. Manufacturer Contact Information Post Consumer Brands, 20802 Kensington Blvd, Lakeville, MN 55044


| UPC | 079100521951 640791613838 071190477897 |
|---|---|
| ASIN | B00MOI2Q94 |
| Flavor | Chicken, Beef & Salmon |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Dry |
| Brand Name | 9Lives |
| Unit Count | 192.0 Ounce |
| Item Weight | 12 Pounds |
| Manufacturer | Post Consumer Brands |
| Model Number | 10079100000774 |
| Container Type | Bag |
| Item Type Name | Dry Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Promotes healthy skin, heart, vision, and muscle growth |
| Additional Features | Omega 3 fatty acids for healthy skin and coat |
| Included Components | 12 pound bag |
| Special Ingredients | Salmon |
| Allergen Information | Wheat |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 7910052195 |
| Specific Uses For Product | Nutrition |
| Recommended Uses For Product | Daily use for maintaining and improving cat health |
| Manufacturer Contact Information | Post Consumer Brands, 20802 Kensington Blvd, Lakeville, MN 55044 |
| Global Trade Identification Number | 00071190477897, 00079100521951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form