| Management number | 227589856 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 227589856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BPF9KJF4 |
|---|---|
| Brand | adidas |
| Color | Blue Fusion Ftwr White Gold Met |
| Theme | Sport |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gazelle Indoor W |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | HQ8717 |
| Occasion Type | Birthday, Graduation, New Year, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Suede |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | No aplica |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HQ8717 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form