| Management number | 225404617 | Release Date | 2026/05/09 | List Price | US$18.35 | Model Number | 225404617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DT3GDVSK |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Neck Style | Collarless |
| Style Name | Casual |
| collartype | Collarless |
| Fabric Type | 50% Polyester; 50% Polyurethane |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | Allegra K |
| Material Type | Faux Leather |
| Outer Material | Faux Leather |
| Apparel Closure Type | Open Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | c241129001026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form