| Management number | 228849360 | Release Date | 2026/05/31 | List Price | US$7.00 | Model Number | 228849360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784371756154 |
|---|---|
| ASIN | B073D695VR |
| Color | Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Life Event | exercising |
| Rise Style | Low Rise |
| Sport Type | Fitness |
| Style Name | Augusta Sportswear Womens Dare Shorts – Low-rise Athletic Shorts, 4-way Stretch and Moisture-wicking Comfort for Women |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 88% polyester, 12% spandex knit |
| Manufacturer | Augusta Sportswear |
| Style Number | 1232 |
| Inseam Length | 2.5 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 2.5 Inches |
| Number of Items | 1 |
| Target Audience | Unisex |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Pockets |
| Included Components | 1232 Women's Dare Short, Red, Small Pack |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1232 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | Made in the USA |
| Global Trade Identification Number | 00784371756154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form