| Management number | 224888046 | Release Date | 2026/05/09 | List Price | US$103.60 | Model Number | 224888046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BXCPWFLZ |
|---|---|
| Size | 7.9" |
| Color | 5pcs Kitchen Knives set - Sapphire Blue |
| Blade Edge | Plain |
| Brand Name | SANMUZUO |
| Unit Count | 5.0 Count |
| Blade Color | Silver |
| BladeLength | 20 Centimeters |
| Item Length | 13 Inches |
| Item Weight | 3.12 Pounds |
| Manufacturer | Yangjiang Baozhilin Trading Co., Ltd. |
| Model Number | XUAN-5PCS |
| Material Type | Damascus Steel & Resin |
| Item Type Name | cutlery-sets |
| Handle Material | Resin |
| Construction Type | Forged |
| Blade Material Type | Alloy Steel |
| Included Components | 1pc Chef Knife, 1pc Santoku Knife, 1pc Bread Knife, 1pc Utility Knife and 1pc Paring Knife |
| Manufacturer Part Number | XUAN-5PCS |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form