| Management number | 219173087 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 219173087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Nude |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Comfort Choice |
| Model Name | 20555 |
| Neck Style | Round Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Petal Boost® Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Manufacturer | Comfort Choice |
| Style Number | 20555 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Cotton |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 20555271355mk40DDD~40 DDD |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form