| Management number | 216085591 | Release Date | 2026/04/19 | List Price | US$434.40 | Model Number | 216085591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core 8th Generation i7-8650U Processor (Quad Core, Up to 4.20GHz, 8MB Cache, 15W) OS: Windows 11 Pro. Display: 14 inch FHD (1920 x 1080) WVA Embedded Touch, Outdoor-Readable Screen Memory: 32GB 2400MHz SDRAM DDR4 Non-ECC Hard Drive: 1TB M.2 PCIe NVMe Class 40 Solid State Drive Video: AMD Radeon RX 540 4GB GDDR5 Graphics Optical Drive: No optical drive Camera: RGB Camera with Mic Connectivity: Qualcomm QCA61x4A 802.11ac Dual Band (2x2) Wireless Adapter+ Bluetooth 4.2 Input: Sealed Internal Backlit English Keyboard; Battery 51 Whr, 3-Cell ExpressCharge Capable Battery. Chassis: Latitude 5420 Rugged Business Laptop Features: Dedicated u-blox NEO-MQN GPS Card; Factory Installed Rigid handle Ports & Slots: Removable Primary SATA storage Bay, SD Card Slot, SIM Card Slot, Serial Port, RJ-45 gigabit Ethernet network connector, HDMI, USB 3.0 Type C, 3 X USB 3.0 Type A, Universal Audio Jack Dimensions: Height: 1.29" (32.88mm) x Width: 13.66" (347mm) x Depth: 9.63" (244.5mm) Weight: Weight: Starting 4.9 lbs (2.22 kg)



| UPC | 615764273715 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude 5420 Rugged |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 2400 MHz |
| Model Number | Dell latitude 5420 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 11 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core i7-8650U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-8650U |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, Ethernet, SD Card Slot, SIM Card Slot, Serial Port, Universal Audio Jack, Wi-Fi, and Bluetooth |
| Display Technology | LCD |
| Hardware Interface | DisplayPort, Ethernet, HDMI, Serial Interface, USB 3.1 Type A, microSDXC |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | AMD Radeon 540 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90-days warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No optical drive |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 13.67"L x 9.63"W x 1.29"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form