| Management number | 220891449 | Release Date | 2026/05/03 | List Price | US$57.54 | Model Number | 220891449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A versatile, lightweight lace-up mountain biking shoe that is ideal for those using flat pedals when mixing up lift-assisted DH laps with trail riding.
| Brand | Fizik |
|---|---|
| Color | Grey/Mud |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gravita Versor Flat |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Gravita Versor Flat |
| Unit Count | 1.00 Count |
| Item Weight | 2.35 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Fizik |
| Style Number | GRX6VTF1K7085420 |
| Occasion Type | Work |
| Sole Material | EVA midsole, Vibram Megagrip tread |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Ripstop fabric upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Composite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Abrasion Resistant, Breathable |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Sports |
| Included Components | 1 Pair of Cycling Shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F2024420 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364093246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form