| Management number | 225701214 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225701214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F439FX5Z |
|---|---|
| Color | Mud |
| Pattern | Solid |
| Leg Style | Straight |
| Brand Name | FREE SOLDIER |
| Model Name | Free Soldier |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Waist Size | 38 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | F&S Co., Ltd |
| Inseam Length | 30 Inches |
| Material Type | 94% nylon and 6% spandex |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form