| Management number | 223640662 | Release Date | 2026/05/09 | List Price | US$9.18 | Model Number | 223640662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D5CMH2X1 |
|---|---|
| Color | B-ArmyGreen |
| Shape | Round |
| Theme | Sport |
| Capacity | 64 Fluid Ounces |
| Brand Name | Gpeng |
| Model Name | TOP HANDLE |
| Unit Count | 1.0 Count |
| Bottle Type | Insulated Bottle |
| Item Weight | 1.2 Pounds |
| Reusability | Reusable |
| Manufacturer | Gpeng |
| Model Number | 1072 |
| Material Type | Stainless Steel |
| Item Type Name | 1072 |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Break Resistant, Double Wall, Leak Proof, Non-Slip, Vacuum Insulated |
| Included Components | Brush, Handle, Lid, Straw, tumbler |
| Item Dimensions W x H | 4"W x 10.2"H |
| Manufacturer Part Number | 1072 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Home, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form