| Management number | 225532953 | Release Date | 2026/05/09 | List Price | US$111.60 | Model Number | 225532953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combine functionality and eclectic modern design with this contemporaray TV stand. Its rich wood tone creates a warm neutral palette that will blend seamlessly into any color scheme, while its classic styling pairs perfectly with the existing design inspiration of your living room, den, or game room. This solid-backed stand features two large enclosed cabinets with a 3-way inward beveled edge, adding dimensionality. Cable management cut-outs and adjustable inner shelves help keep your media storage and consoles organized.
| UPC | 810119623713 |
|---|---|
| ASIN | B0CMR3ZRJM |
| Size | 68" Wide |
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Foyer, Living Room |
| Brand Name | Henn&Hart |
| Door Style | Slab |
| Model Name | Presque |
| Style Name | Modern/Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 94.9 Pounds |
| Finish Types | Matte |
| Manufacturer | Henn&Hart |
| Model Number | 141999X |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | TV Stand |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 68 x 24.5 inches |
| Number Of Racks | 2 |
| Number of Doors | 4 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 75 Pounds |
| Manufacturer Part Number | 141999X |
| Item Dimensions D x W x H | 15.75"D x 68"W x 24.5"H |
| Recommended Uses For Product | Entertainment Media |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form