| Management number | 219987899 | Release Date | 2026/05/03 | List Price | US$29.96 | Model Number | 219987899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678251179 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Black |
| Model Name | Speedway |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | The 'style' attribute for this Invicta Men's watch can be described as 'sport'. This assessment is based on the product details and external information. features a large 50mm stainless steel case, black polyurethane band, stationary bezel. These characteristics, along with watch's functionality water resistance, align sporty design. 'strap' value provided by seller does not pertain to seems misunderstanding of attribute's definition. |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 120 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 20305 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Series Number | 20305 |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20305 |
| Global Trade Identification Number | 00886678251179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form