| Management number | 220864503 | Release Date | 2026/05/03 | List Price | US$11.50 | Model Number | 220864503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coffee |
|---|---|
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Lisianthus |
| Brim Width | 2.75 Inches |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 65% cotton; 35% polyester |
| Style Number | BSM0189-012-1 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual,Beach |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BSM0189-012-1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | casual,everyday wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form