| Management number | 220880359 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220880359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy |
|---|---|
| Fit Type | Standard |
| Brand Name | MOGU |
| Chest Size | 36 Inches |
| Style Name | Distinctive Floral |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | MOGU |
| Material Type | Polyester |
| Occasion Type | Banquet, Business Formal, Groomsmen Attire, Photoshoot, Prom |
| Pattern Style | Floral |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 3 |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form