| Management number | 223153613 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223153613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09K7CBJLK |
|---|---|
| Color | Blue |
| Pattern | solid |
| Occasion | any occasion |
| Heel Type | low-heel |
| Lifestyle | Fashion |
| Toe Style | Round Toe |
| Brand Name | mysoft |
| Model Name | Chunky Low Heels Open Toe Wedding Sandals |
| Strap Type | Ankle Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | mysoft |
| Style Number | A20-22X-WLGL1010-8M |
| Sole Material | Rubber |
| Item Type Name | heeled sandal sandales talons |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Number of Items | 2 |
| Platform Height | 2.25 Inches |
| Target Audience | Women |
| Special Features | buckle |
| liningdescription | Polyurethane |
| Embellishment Feature | chunky heel |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form