| Management number | 222874179 | Release Date | 2026/05/09 | List Price | US$86.06 | Model Number | 222874179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adapt to all situations with the FlexLock system that gives you the option to customize the closure separately on the upper or lower part of the shoe. The laces stay in place during physical activity and you will benefit from adequate support to reach your goals with complete peace of mind.
| ASIN | B08TWCP5W2 |
|---|---|
| Brand | On |
| Color | Olive |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn, Winter, Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | On Cloud Lock Wp |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 245 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On Running |
| Style Number | クラウドロック W |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Tissue |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | High |
| Special Features | Slip Resistant |
| Insole Cushioning | Viscoelastic foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 23.99245 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form