| Management number | 220168605 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220168605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prepare for unpredictable weather with the Portwest H444 Hi Vis Waterproof Rain Pants, designed to keep you dry and visible in adverse conditions. These lightweight and practical trousers offer both comfort and protection, featuring waist elastication for ease of movement and a fully elasticated waistband for ultimate wearer comfort. The stud adjustable hems ensure a secure fit, while taped seams provide full protection against wind and rain, keeping you dry and comfortable throughout the day.Constructed with an extremely water-resistant eco-conscious fabric finish, these pants repel water, while contrast panels offer protection against dirt, ensuring durability and longevity. The reflective tape enhances visibility in low-light conditions, while the CE certification guarantees quality and performance. With a REACH compliant PVC coating and 40+ UPF rated fabric to block 98% of UV rays, these pants offer comprehensive protection and peace of mind. Whether you're working outdoors or commuting in the rain, the Portwest H444 Hi Vis Waterproof Rain Pants are a reliable choice for staying dry and visible.
| Color | Yellowblack |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Portwest |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Rain Pants |
| Unit Count | 1.0 Count |
| Waist Size | 44 Inches |
| Weave Type | plain weave |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Portwest |
| Style Number | H444YBRXXL |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | pants |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | H444YBRXXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor work, Construction sites, Rainy conditions |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form