| Management number | 223768596 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223768596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CH8LHQWT |
|---|---|
| Size | 18 x 12.8 x 7.8 inches |
| Color | Biege-e |
| Theme | Water Resistant |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Rinlist |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Travel Backpack |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | THIS ITEM IS NOT INTENDED FOR USE BY CHILDREN UNDER 3 YEARS OLD. |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.8"D x 12.8"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 46 Centimeters |
| Compatible Device Size Maximum | 12.8 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form