| Management number | 223971507 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 223971507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain crazy horse leather shoe with forged steel shank for support and stability. soft support inner sole with double stitch seams and a non marking outsole. 9/16 inch
| UPC | 052356746088 |
|---|---|
| ASIN | B002DR5AJE |
| Brand | ROPER |
| Color | Brown |
| Theme | western, vintage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Low-Heel |
| Toe Style | Round Toe |
| Model Name | Horseshoe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Horseshoe |
| Unit Count | 1 Count |
| Item Weight | 3.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Roper |
| Style Number | Horseshoe Kiltie |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Stitching Style | Edge Stitch, Bar Tack, Felled Seam, Flat Fell Seam |
| Cushioning Level | moderate |
| Special Features | distressed |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 09-020-0350-0501/13 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00052356746088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form