| Management number | 226675811 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 226675811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took our classic boater and elevated it up a few notches ! Sturdy faux felt helps keep this hat structured and ready for any adventure you take it on. Complete with a faux leather chin cord for extra confidence that this hat won't fly away on you! Details: Material: 100 % Polyester Estimate head circumference: 22.5/57cm Brim width: 3.25in/8.26cm, hat height: 3 inch/7.50 cm Perfect for : Brunch, casual everyday wear, outdoor, vacation, day out Package Include: 1 Boater hat
| UPC | 807928183255 |
|---|---|
| ASIN | B0BGM2ZGDF |
| Color | Camel |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | San Diego Hat Co. |
| Brim Width | 3.25 Inches |
| Sport Type | camping |
| Style Name | Boater With Double Wrap Suede Band Adjustable Chin Cord Toggle and Wide and Flat Brim |
| Unit Count | 1 Count |
| Fabric Type | 100 % Polyester |
| Manufacturer | San Diego Hat Co. |
| Style Number | CTH8286OSCML |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Faux Leather, Polyester, Suede |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CTH8286OSCML |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form