| Management number | 228685222 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228685222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Our slim fit is intended to follow the contours of the body • Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino with TENCEL™ Lyocell fiber to help keep you cool • Size medium front length 21" (53 cm)
| UPC | 197805797560 |
|---|---|
| ASIN | B0F8L85RGH |
| Color | Dusty Teal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Smartwool |
| Model Name | Active Ultralite Crop Tank |
| Neck Style | Crew Neck |
| Style Name | Active Ultralite Crop Tank |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 53% Merino Wool, 47% TENCEL™ Lyocell |
| Sleeve Type | Sleeveless |
| Manufacturer | Smartwool |
| Style Number | SW003075Q65 |
| Material Type | 53% Merino Wool, 47% TENCEL™ Lyocell |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | SW003075Q65 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form