| Management number | 218357034 | Release Date | 2026/05/03 | List Price | US$13.88 | Model Number | 218357034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Waist Hip LengthS 87cm/34.25'' 102cm/40.16'' 101cm/39.76''M 94cm/37.01'' 109cm/42.91'' 102cm/40.16''L 101cm/39.76'' 116cm/45.67'' 103cm/40.55''XL 108cm/42.52'' 123cm/48.43'' 104cm/40.94''XXL 115cm/45.28'' 130cm/51.18'' 105cm/41.34''XXXL 122cm/48.03'' 137cm/53.94'' 106cm/41.73''XXXXL 129cm/50.79'' 144cm/56.69'' 107cm/42.13''XXXXXL 136cm/53.54'' 151cm/59.45'' 108cm/42.52''
| Size | 3X-Large |
|---|---|
| Color | 3**-blue |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Overall |
| Occasion | Birthday, Christening, Christmas, Cocktail, Wedding |
| Leg Style | Cigarette |
| Brand Name | Generic |
| Model Name | Ski Jumpsuits for Women |
| Rise Style | High Rise |
| Sport Type | Ice Skating, Snow Skiing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| Style Number | Snow Bibs Women |
| Material Type | Polyester |
| Item Type Name | Overalls |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic 5 Pocket |
| Included Components | Pants |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Snow Pants for Women |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form