| Management number | 225365056 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 225365056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850017024038 |
|---|---|
| ASIN | B0985FVZZY |
| Brand | Horse Holster |
| Color | Colored Marble |
| Item Weight | 6 Ounces |
| Manufacturer | Horse Holster |
| BuiltIn Media | Cell Phone Holster |
| Fastener Type | Snap |
| Enclosure Material | Neoprene |
| Item Dimensions W x H | 3.75"W x 1"H |
| Compatible Phone Models | All Models |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form